SCHOOL
Schedule
CLASSES START DATE SCHEDULE
| course | program | start | weeks | hours |
| ESL | Morning / Afternoon / Evening | every month | ||
| TOEFL | Morning | Jul 29, 2013 ![]() |
12 | 150 |
| Afternoon | Jun 10, 2013 ![]() |
| Korean TOEFL | Morning | every month | 12 | 216 |
| Bookkeeping | Financial Accounting Fundamentals | Jul 20, 2013 ![]() |
12.5 | 150 |
| Bookkeeping | Bookkeeping | Sep 16, 2013 ![]() |
18 | 225 |
| Graphic Design | Photoshop & Illustrator | Aug 5, 2013 ![]() |
6 | 72 |
| AfterEffect & InDesign | Apr 15, 2013 | 6 | 72 |
| Web Design | Photoshop & Illustrator | Aug 5, 2013 ![]() |
6 | 72 |
| AfterEffect & InDesign | Apr 15, 2013 | 6 | 72 | |
| Web Design I & II | Jun 3, 2013 ![]() |
5.5 | 66 |
| Fashion Design *must enroll ESL |
Photoshop & Illustrator | Aug 5, 2013 ![]() |
6 | 72 |
| CAD I & II | Jun 3, 2013 ![]() |
12 | 72 |
| NCLEX Prep *must enroll ESL |
Law & Ethics | May 10, 2013 | 12 | 72 |
| IELTS | Aug 5, 2013 | 12 | 200 | |
| Accent Reduction | Sep 9, 2013 | 6 | 36 | |
| NCLEX Prep *must enroll ESL |
Medical Terminology | Apr 8, 2013 | 8 | 50 |
| NCLEX Prep | Tentative | 12 | 120 | |
| US Law & Ethics | Jun 7, 2013 ![]() |
12 | 72 | |
| IELTS | Tentative | 12 | 200 | |
| Accent Reduction | Tentative | 3 | 36 | |
GENY ACCELERATE INDIVIDUAL COURSE
| course | duration | day of the week | class time |
| ESL Morning | 75hrs / 4weeks | Mon - Thurs | 9:00am - 1:30pm |
| 225hrs / 12weeks | |||
| 450hrs / 25weeks | |||
| 900hrs / 50weeks | |||
| ESL Afternoon | 450hrs / 25weeks | Mon - Thurs | 1:30pm - 6:00pm |
| 900hrs / 50weeks | |||
| ESL Evening | 450hrs / 25weeks | Mon - Thurs | 5:30pm - 10:00pm |
| 900hrs / 50weeks | |||
| NCLEX Exam Prep. | 120hrs / 17.5weeks | Fri | 9:00am - 4:30pm |
| US Law & Ethics | 72hrs / 12weeks | Fri | 9:00am - 4:30pm |
| IELTS | 200hrs / 12weeks | Mon - Thurs | 9:00am - 1:00pm |
| Korean TOEFL | 216hrs / 12weeks | Mon - Thurs | 9:00am - 1:30pm |
| TOEFL morning | 150hrs / 12weeks | Mon - Thurs | 10:00am - 1:00pm |
| TOEFL afternoon | 150hrs / 12weeks | Mon - Thurs | 2:00pm - 5:00pm |
| Financial Accounting Fundamentals | 150hrs / 12.5weeks | Sat & Sun | 9:00am - 3:30pm |
| Web Design I (Flash + Dreamweaver) | 30hrs / 2.5weeks | Mon & Wed / Tue & Thurs | 6:00pm - 9:00pm |
| Web Design II (Flash + Dreamweaver) | 30hrs / 2.5weeks | ||
| Intro to Photoshop | 36hrs / 6weeks | ||
| Intro to Illustrator | 36hrs / 6weeks | ||
| CAD for Fashion Design I | 36hrs / 6weeks | ||
| CAD for Fashion Design II | 36hrs / 6weeks | ||
| Bookkeeping | 225hrs / 18weeks | Mon - Thurs | |
| Medical Insurance & Coding | 150hrs / 12.5weeks | ||
| Business English | 252hrs / 21weeks |
INTERNATIONAL STUDENTS PROGRAM
| course | detail | month |
| Nursing Preparation | ESL + IELTS + NCLEX + Job Placement Assistance | 12 |
| Nursing Program | ESL + IELTS + NCLEX + US Law & Ethics for medical professionals Medical terminology + American Accent Training + Job Placement Assistance |
15 |
| Digital Fashion Design I | ESL + Intro Photoshop + Intro Illustrator, CAD I & II(for fasion design) + Fashion Trip | 12 |
| Digital Fashion Design II | ESL + CAD I & II(for fashion design) + Fashion Trip | 6 |
| Web Design | ESL + Web Design I & II(Adobe Dreamweaver & Flash) | 12 |
| Accounting | ESL + Book Keeping Accounting(Quickbooks, Peachtree) | 12 |
| English Immersion | Intensive English +Elective (speaking) + ESL + Individualized Business Trraining | 1 |


